Play
Dynamically assemble and match players
Dynamically assemble and match players
Connect cross-platform accounts & identity management
Grow and commercialize your game
Build a vibrant community
Track player progression and game state across platforms
Track, engage, and retain players
Visualize game metrics
Introduction to AccelByte Gaming Services (AGS)
Learn to use AGS with our demo game "Byte Wars"
Connect and get support with other members of the AccelByte Community
Submit and review tickets while directly connecting with AccelByte
Join our Discord for support, insights, and networking!
Flexible pricing options for your game backend platform, from indie projects
to AAA studio teams, and everything in between.
Build, launch, and operate games with our battle-tested game backend
Cloud-agnostic dedicated server solution with low latency, low cost, and reliable gameplay.
One toolkit with crash reporting, playtesting, build distribution, and performance profiling
$0.110 per PCCU/day
$0.100 per PCCU/day
$0.090 per PCCU/day
$0.080 per PCCU/day
$0.070 per PCCU/day
PCCU is calculated by peak number of players interacting with AGS APls each day.
Our calculator feature will help you to know the environment cost based on your game needs. You can also use the pricing package below to start exploring.
Estimate NowLooking for enterprise-grade services and scalability for large teams?
One of our core values is to align ourselves with our customer's success. Pricing is based on Peak Concurrent Users (PCCU) measured as the maximal number of players connected to and interacting with AccelByte APIs in a day. This gives our customers the freedom to scale operations seamlessly, whether amplifying activity during peak periods or optimizing costs during lulls. Our pricing structure is designed to flexibly accommodate the dynamic player curves that exist within games.
Our multi-tenant environment is designed to enable easy migration to a single-tenant environment. This keeps open the option to upgrade to the complete AGS solution - and all the associated dedicated LiveOps support - at any time when your title starts to scale up!
Our shared cloud with community support is available for free up to 25,000 play hours, or 90 days, then from $100/month. Customers can upgrade to a standard support level on the shared cloud or transfer to the private cloud at any point.
$0.110 per PCCU/day
$0.100 per PCCU/day
$0.090 per PCCU/day
$0.080 per PCCU/day
$0.070 per PCCU/day
PCCU is calculated by peak number of players interacting with AGS APls each day.
Our calculator feature will help you to know the environment cost based on your game needs. You can also use the pricing package below to start exploring.
Estimate NowLooking for enterprise-grade services and scalability for large teams?
One of our core values is to align ourselves with our customer's success. Pricing is based on Peak Concurrent Users (PCCU) measured as the maximal number of players connected to and interacting with AccelByte APIs in a day. This gives our customers the freedom to scale operations seamlessly, whether amplifying activity during peak periods or optimizing costs during lulls. Our pricing structure is designed to flexibly accommodate the dynamic player curves that exist within games.
Our multi-tenant environment is designed to enable easy migration to a single-tenant environment. This keeps open the option to upgrade to the complete AGS solution - and all the associated dedicated LiveOps support - at any time when your title starts to scale up!
Our shared cloud with community support is available for free up to 25,000 play hours, or 90 days, then from $100/month. Customers can upgrade to a standard support level on the shared cloud or transfer to the private cloud at any point.
Our calculator feature will help you to know the environment cost based on your game needs. You can also use the pricing package below to start exploring.
Estimate NowLooking for enterprise-grade services and scalability for large teams?
The VM instances offered by AccelByte are provided by Amazon Web Services (AWS).
With a vCPU to Memory ratio of 1:4, this general purpose family offers a balance of compute, memory, and network performance that is suitable for running most game workloads at low total cost of ownership. The glx1 family is powered by the following processors:
This compute-optimized family is powered by faster processors and has a 1:2 vCPU to Memory ratio. This is ideal for game workloads that require higher demand on CPU clock speed. The cpx1 family is powered by the following processors:
This high-performance family comes with a 1:8 vCPU to Memory ratio on a faster CPU. This is ideal for game workloads with high demand on CPU, memory, and network. The mex1 family is powered by the following processors:
This cost-saving family comes with two vCPUs and either 2 GiB or 4 GiB of memory. This family is ideal for helping you save money while you are developing your game, and is not recommended for running production dedicated servers. The ttx1 memory is powered by the following processors:
The pricing for VM instances for each AMS region are as follows:
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.10500 |
glx1.4x | 4 | 16 | 64 | $0.20430 | |
glx1.8x | 8 | 32 | 128 | $0.40270 | |
glx1.16x | 16 | 64 | 256 | $0.79960 | |
glx1.32x | 32 | 128 | 512 | $1.59330 | |
glx1.48x | 48 | 192 | 768 | $2.38700 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.10200 |
cpx1.4x | 4 | 8 | 40 | $0.19820 | |
cpx1.8x | 8 | 16 | 80 | $0.39070 | |
cpx1.16x | 16 | 32 | 160 | $0.77550 | |
cpx1.32x | 32 | 64 | 360 | $1.54520 | |
cpx1.48x | 48 | 96 | 480 | $2.31480 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.15250 |
mex1.4x | 4 | 32 | 128 | $0.29920 | |
mex1.8x | 8 | 64 | 256 | $0.59260 | |
mex1.16x | 16 | 128 | 512 | $1.17930 | |
mex1.32x | 32 | 256 | 1024 | $2.35280 | |
mex1.48x | 48 | 384 | 1536 | $3.52630 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03090 |
ttx1.m | 2 | 4 | 32 | $0.05580 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.10500 |
glx1.4x | 4 | 16 | 64 | $0.20430 | |
glx1.8x | 8 | 32 | 128 | $0.40270 | |
glx1.16x | 16 | 64 | 256 | $0.79960 | |
glx1.32x | 32 | 128 | 512 | $1.59330 | |
glx1.48x | 48 | 192 | 768 | $2.38700 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.10200 |
cpx1.4x | 4 | 8 | 40 | $0.19820 | |
cpx1.8x | 8 | 16 | 80 | $0.39070 | |
cpx1.16x | 16 | 32 | 160 | $0.77550 | |
cpx1.32x | 32 | 64 | 360 | $1.54520 | |
cpx1.48x | 48 | 96 | 480 | $2.31480 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.15250 |
mex1.4x | 4 | 32 | 128 | $0.29920 | |
mex1.8x | 8 | 64 | 256 | $0.59260 | |
mex1.16x | 16 | 128 | 512 | $1.17930 | |
mex1.32x | 32 | 256 | 1024 | $2.35280 | |
mex1.48x | 48 | 384 | 1536 | $3.52630 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03090 |
ttx1.m | 2 | 4 | 32 | $0.05580 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12460 |
glx1.4x | 4 | 16 | 64 | $0.24340 | |
glx1.8x | 8 | 32 | 128 | $0.48100 | |
glx1.16x | 16 | 64 | 256 | $0.95620 | |
glx1.32x | 32 | 128 | 512 | $1.90650 | |
glx1.48x | 48 | 192 | 768 | $2.85680 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.11580 |
cpx1.4x | 4 | 8 | 40 | $0.22560 | |
cpx1.8x | 8 | 16 | 80 | $0.44540 | |
cpx1.16x | 16 | 32 | 160 | $0.88500 | |
cpx1.32x | 32 | 64 | 360 | $1.76430 | |
cpx1.48x | 48 | 96 | 480 | $2.64330 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18260 |
mex1.4x | 4 | 32 | 128 | $0.35940 | |
mex1.8x | 8 | 64 | 256 | $0.71300 | |
mex1.16x | 16 | 128 | 512 | $1.42020 | |
mex1.32x | 32 | 256 | 1024 | $2.83460 | |
mex1.48x | 48 | 384 | 1536 | $4.24890 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03490 |
ttx1.m | 2 | 4 | 32 | $0.06360 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12960 |
glx1.4x | 4 | 16 | 64 | $0.25330 | |
glx1.8x | 8 | 32 | 128 | $0.50090 | |
glx1.16x | 16 | 64 | 256 | $0.99590 | |
glx1.32x | 32 | 128 | 512 | $1.98590 | |
glx1.48x | 48 | 192 | 768 | $2.97600 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.11680 |
cpx1.4x | 4 | 8 | 40 | $0.19820 | |
cpx1.8x | 8 | 16 | 80 | $0.39070 | |
cpx1.16x | 16 | 32 | 160 | $0.77550 | |
cpx1.32x | 32 | 64 | 360 | $1.54520 | |
cpx1.48x | 48 | 96 | 480 | $2.66980 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18270 |
mex1.4x | 4 | 32 | 128 | $0.35950 | |
mex1.8x | 8 | 64 | 256 | $0.71320 | |
mex1.16x | 16 | 128 | 512 | $1.42060 | |
mex1.32x | 32 | 256 | 1024 | $2.83540 | |
mex1.48x | 48 | 384 | 1536 | $4.25020 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03750 |
ttx1.m | 2 | 4 | 32 | $0.06890 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12710 |
glx1.4x | 4 | 16 | 64 | $0.24840 | |
glx1.8x | 8 | 32 | 128 | $0.49100 | |
glx1.16x | 16 | 64 | 256 | $0.97620 | |
glx1.32x | 32 | 128 | 512 | $1.94650 | |
glx1.48x | 48 | 192 | 768 | $2.91690 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.11440 |
cpx1.4x | 4 | 8 | 40 | $0.22300 | |
cpx1.8x | 8 | 16 | 80 | $0.44030 | |
cpx1.16x | 16 | 32 | 160 | $0.87480 | |
cpx1.32x | 32 | 64 | 360 | $1.74380 | |
cpx1.48x | 48 | 96 | 480 | $2.61280 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18220 |
mex1.4x | 4 | 32 | 128 | $0.35850 | |
mex1.8x | 8 | 64 | 256 | $0.71120 | |
mex1.16x | 16 | 128 | 512 | $1.41660 | |
mex1.32x | 32 | 256 | 1024 | $2.82750 | |
mex1.48x | 48 | 384 | 1536 | $4.23830 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03690 |
ttx1.m | 2 | 4 | 32 | $0.06770 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.16520 |
glx1.4x | 4 | 16 | 64 | $0.32450 | |
glx1.8x | 8 | 32 | 128 | $0.64300 | |
glx1.16x | 16 | 64 | 256 | $1.28010 | |
glx1.32x | 32 | 128 | 512 | $2.55430 | |
glx1.48x | 48 | 192 | 768 | $3.82850 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.15510 |
cpx1.4x | 4 | 8 | 40 | $0.30420 | |
cpx1.8x | 8 | 16 | 80 | $0.60240 | |
cpx1.16x | 16 | 32 | 160 | $1.19890 | |
cpx1.32x | 32 | 64 | 360 | $2.39180 | |
cpx1.48x | 48 | 96 | 480 | $3.58470 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.24230 |
mex1.4x | 4 | 32 | 128 | $0.47860 | |
mex1.8x | 8 | 64 | 256 | $0.95130 | |
mex1.16x | 16 | 128 | 512 | $1.89660 | |
mex1.32x | 32 | 256 | 1024 | $3.78730 | |
mex1.48x | 48 | 384 | 1536 | $5.67790 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.04700 |
ttx1.m | 2 | 4 | 32 | $0.08770 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.2x | 2 | 8 | 32 | $0.12960 |
glx1.4x | 4 | 16 | 64 | $0.25340 | |
glx1.8x | 8 | 32 | 128 | $0.50100 | |
glx1.16x | 16 | 64 | 256 | $0.99610 | |
glx1.32x | 32 | 128 | 512 | $1.98640 | |
glx1.48x | 48 | 192 | 768 | $2.97670 | |
cpx1 | cpx1.2x | 2 | 4 | 20 | $0.13120 |
cpx1.4x | 4 | 8 | 40 | $0.25650 | |
cpx1.8x | 8 | 16 | 80 | $0.50720 | |
cpx1.16x | 16 | 32 | 160 | $1.00850 | |
cpx1.32x | 32 | 64 | 360 | $2.01100 | |
cpx1.48x | 48 | 96 | 480 | $3.01360 | |
mex1 | mex1.2x | 2 | 16 | 64 | $0.18160 |
mex1.4x | 4 | 32 | 128 | $0.35740 | |
mex1.8x | 8 | 64 | 256 | $0.70900 | |
mex1.16x | 16 | 128 | 512 | $1.41210 | |
mex1.32x | 32 | 256 | 1024 | $2.81830 | |
mex1.48x | 48 | 384 | 1536 | $4.22450 | |
ttx | ttx1.s | 2 | 2 | 16 | $0.03750 |
ttx1.m | 2 | 4 | 32 | $0.06890 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.azr.2x | 2 | 8 | 32 | $0.10330 |
glx1.azr.4x | 4 | 16 | 64 | $0.20180 | |
glx1.azr.8x | 8 | 32 | 128 | $0.39890 | |
glx1.azr.16x | 16 | 64 | 256 | $0.79300 | |
glx1.azr.32x | 32 | 128 | 512 | $1.58120 | |
glx1.azr.48x | 48 | 192 | 1024 | $2.39880 | |
cpx1 | cpx1.azr.2x | 2 | 4 | 32 | $0.10170 |
cpx1.azr.4x | 4 | 8 | 64 | $0.19850 | |
cpx1.azr.8x | 8 | 16 | 128 | $0.39230 | |
cpx1.azr.16x | 16 | 32 | 256 | $0.78090 | |
cpx1.azr.32x | 32 | 64 | 512 | $1.55590 | |
cpx1.azr.48x | 48 | 96 | 1024 | $2.36140 | |
mex1 | mex1.azr.2x | 2 | 16 | 64 | $0.13660 |
mex1.azr.4x | 4 | 32 | 128 | $0.26850 | |
mex1.azr.8x | 8 | 64 | 256 | $0.53230 | |
mex1.azr.16x | 16 | 128 | 512 | $1.05990 | |
mex1.azr.32x | 32 | 256 | 1024 | $2.11510 | |
mex1.azr.48x | 48 | 384 | 2048 | $3.22890 | |
ttx | ttx1.azr.s | 2 | 2 | 16 | $0.02970 |
ttx1.azr.m | 2 | 4 | 32 | $0.05440 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.azr.2x | 2 | 8 | 32 | $0.10330 |
glx1.azr.4x | 4 | 16 | 64 | $0.20180 | |
glx1.azr.8x | 8 | 32 | 128 | $0.39890 | |
glx1.azr.16x | 16 | 64 | 256 | $0.79300 | |
glx1.azr.32x | 32 | 128 | 512 | $1.58120 | |
glx1.azr.48x | 48 | 192 | 1024 | $2.39880 | |
cpx1 | cpx1.azr.2x | 2 | 4 | 32 | $0.10170 |
cpx1.azr.4x | 4 | 8 | 64 | $0.19850 | |
cpx1.azr.8x | 8 | 16 | 128 | $0.39230 | |
cpx1.azr.16x | 16 | 32 | 256 | $0.78090 | |
cpx1.azr.32x | 32 | 64 | 512 | $1.55590 | |
cpx1.azr.48x | 48 | 96 | 1024 | $2.36140 | |
cpx1.azr.48x | 48 | 96 | 1024 | $2.36140 | |
mex1.azr.4x | 4 | 32 | 128 | $0.26850 | |
mex1.azr.8x | 8 | 64 | 256 | $0.53230 | |
mex1.azr.16x | 16 | 128 | 512 | $1.05990 | |
mex1.azr.32x | 32 | 256 | 1024 | $2.11510 | |
mex1.azr.48x | 48 | 384 | 2048 | $3.22890 | |
ttx | ttx1.azr.s | 2 | 2 | 16 | $0.02960 |
ttx1.azr.m | 2 | 4 | 32 | $0.05440 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.azr.2x | 2 | 8 | 32 | $0.12310 |
glx1.azr.4x | 4 | 16 | 64 | $0.24140 | |
glx1.azr.8x | 8 | 32 | 128 | $0.47810 | |
glx1.azr.16x | 16 | 64 | 256 | $0.95140 | |
glx1.azr.32x | 32 | 128 | 512 | $1.89800 | |
glx1.azr.48x | 48 | 192 | 1024 | $2.87400 | |
cpx1 | cpx1.azr.2x | 2 | 4 | 32 | $0.11540 |
cpx1.azr.4x | 4 | 8 | 64 | $0.22600 | |
cpx1.azr.8x | 8 | 16 | 128 | $0.44730 | |
cpx1.azr.16x | 16 | 32 | 256 | $0.88980 | |
cpx1.azr.32x | 32 | 64 | 512 | $1.77480 | |
cpx1.azr.48x | 48 | 96 | 1024 | $2.68920 | |
mex1 | mex1.azr.2x | 2 | 16 | 64 | $0.16300 |
mex1.azr.4x | 4 | 32 | 128 | $0.32130 | |
mex1.azr.8x | 8 | 64 | 256 | $0.63790 | |
mex1.azr.16x | 16 | 128 | 512 | $1.27110 | |
mex1.azr.32x | 32 | 256 | 1024 | $2.53750 | |
mex1.azr.48x | 48 | 384 | 2048 | $3.86250 | |
ttx | ttx1.azr.s | 2 | 2 | 16 | $0.03320 |
ttx1.azr.m | 2 | 4 | 32 | $0.06150 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.azr.2x | 2 | 8 | 32 | $0.12750 |
glx1.azr.4x | 4 | 16 | 64 | $0.25020 | |
glx1.azr.8x | 8 | 32 | 128 | $0.49570 | |
glx1.azr.16x | 16 | 64 | 256 | $0.98660 | |
glx1.azr.32x | 32 | 128 | 512 | $1.96840 | |
glx1.azr.48x | 48 | 192 | 1024 | $2.97960 | |
cpx1 | cpx1.azr.2x | 2 | 4 | 32 | $0.11650 |
cpx1.azr.4x | 4 | 8 | 65 | $0.22820 | |
cpx1.azr.8x | 8 | 16 | 128 | $0.45170 | |
cpx1.azr.16x | 16 | 32 | 256 | $0.89860 | |
cpx1.azr.32x | 32 | 64 | 512 | $1.79240 | |
cpx1.azr.48x | 48 | 96 | 1024 | $2.71560 | |
mex1 | mex1.azr.2x | 2 | 16 | 64 | $0.16190 |
mex1.azr.4x | 4 | 32 | 128 | $0.31910 | |
mex1.azr.8x | 8 | 64 | 256 | $0.63350 | |
mex1.azr.16x | 16 | 128 | 512 | $1.26230 | |
mex1.azr.32x | 32 | 256 | 1024 | $2.51990 | |
mex1.azr.48x | 48 | 384 | 2048 | $3.83610 | |
ttx | ttx1.azr.s | 2 | 2 | 16 | $0.03590 |
ttx1.azr.m | 2 | 4 | 32 | $0.06670 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.azr.2x | 2 | 8 | 32 | $0.12530 |
glx1.azr.4x | 4 | 16 | 64 | $0.24580 | |
glx1.azr.8x | 8 | 32 | 128 | $0.48690 | |
glx1.azr.16x | 16 | 64 | 256 | $0.96900 | |
glx1.azr.32x | 32 | 128 | 512 | $1.93320 | |
glx1.azr.48x | 48 | 192 | 1024 | $2.92680 | |
cpx1 | cpx1.azr.2x | 2 | 4 | 32 | $0.11430 |
cpx1.azr.4x | 4 | 8 | 64 | $0.22380 | |
cpx1.azr.8x | 8 | 16 | 128 | $0.44290 | |
cpx1.azr.16x | 16 | 32 | 256 | $0.88100 | |
cpx1.azr.32x | 32 | 64 | 512 | $1.75720 | |
cpx1.azr.48x | 48 | 96 | 1024 | $2.66280 | |
mex1 | mex1.azr.2x | 2 | 16 | 64 | $0.16190 |
mex1.azr.4x | 4 | 32 | 128 | $0.31910 | |
mex1.azr.8x | 8 | 64 | 256 | $0.63350 | |
mex1.azr.16x | 16 | 128 | 512 | $1.26230 | |
mex1.azr.32x | 32 | 256 | 1024 | $2.51990 | |
mex1.azr.48x | 48 | 384 | 2048 | $3.83610 | |
ttx | ttx1.azr.s | 2 | 2 | 16 | $0.03540 |
ttx1.azr.m | 2 | 4 | 32 | $0.06590 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.azr.2x | 2 | 8 | 32 | $0.16360 |
glx1.azr.4x | 4 | 16 | 64 | $0.32250 | |
glx1.azr.8x | 8 | 32 | 128 | $0.64040 | |
glx1.azr.16x | 16 | 64 | 256 | $1.27600 | |
glx1.azr.32x | 32 | 128 | 512 | $2.54730 | |
glx1.azr.48x | 48 | 192 | 1024 | $3.87330 | |
cpx1 | cpx1.azr.2x | 2 | 4 | 32 | $0.15590 |
cpx1.azr.4x | 4 | 8 | 64 | $0.30710 | |
cpx1.azr.8x | 8 | 16 | 128 | $0.60960 | |
cpx1.azr.16x | 16 | 32 | 256 | $1.21440 | |
cpx1.azr.32x | 32 | 64 | 512 | $2.42410 | |
cpx1.azr.48x | 48 | 96 | 1024 | $3.68850 | |
mex1 | mex1.azr.2x | 2 | 16 | 64 | $0.21780 |
mex1.azr.4x | 4 | 32 | 128 | $0.43080 | |
mex1.azr.8x | 8 | 64 | 256 | $0.85690 | |
mex1.azr.16x | 16 | 128 | 512 | $1.70920 | |
mex1.azr.32x | 32 | 256 | 1024 | $3.41360 | |
mex1.azr.48x | 48 | 384 | 2048 | $5.22750 | |
ttx | ttx1.azr.s | 2 | 2 | 16 | $0.04540 |
ttx1.azr.m | 2 | 4 | 32 | $0.08580 |
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
---|---|---|---|---|---|
glx1 | glx1.azr.2x | 2 | 8 | 32 | $0.12880 |
glx1.azr.4x | 4 | 16 | 64 | $0.25280 | |
glx1.azr.8x | 8 | 32 | 128 | $0.50090 | |
glx1.azr.16x | 16 | 64 | 256 | $0.99710 | |
glx1.azr.32x | 32 | 128 | 512 | $1.98950 | |
glx1.azr.48x | 48 | 192 | 1024 | $3.02180 | |
cpx1 | cpx1.azr.2x | 2 | 4 | 32 | $0.13210 |
cpx1.azr.4x | 4 | 8 | 64 | $0.25940 | |
cpx1.azr.8x | 8 | 16 | 128 | $0.51410 | |
cpx1.azr.16x | 16 | 32 | 256 | $1.02350 | |
cpx1.azr.32x | 32 | 64 | 512 | $2.04230 | |
cpx1.azr.48x | 48 | 96 | 1024 | $3.10100 | |
mex1 | mex1.azr.2x | 2 | 16 | 64 | $0.16460 |
mex1.azr.4x | 4 | 32 | 128 | $0.32440 | |
mex1.azr.8x | 8 | 64 | 256 | $0.64410 | |
mex1.azr.16x | 16 | 128 | 512 | $1.28340 | |
mex1.azr.32x | 32 | 256 | 1024 | $2.56210 | |
mex1.azr.48x | 48 | 384 | 2048 | $3.92060 | |
ttx | ttx1.azr.s | 2 | 2 | 16 | $0.03650 |
ttx1.azr.m | 2 | 4 | 32 | $0.06810 |
This section lists all the bare metal instance families provided by servers.com.
AMS offers the following bare metal instance types:
The monthly pricing for bare metal instances for each AMS region are as follows:
Name | CPU | Base Frequency (GHz) | Turbo Frequency (GHz) | Number of core | Memory (GiB) | Storage (GiB) | Price per Month (USD) |
---|---|---|---|---|---|---|---|
glx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 64 | 480 | $350 |
E-2288G | 3.2 | 5.1 | 16 | 64 | 480 | $350 | |
cpx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 32 | 480 | $340 |
E-2388G | 3.2 | 5.1 | 16 | 32 | 480 | $340 |
Name | CPU | Base Frequency (GHz) | Turbo Frequency (GHz) | Number of core | Memory (GiB) | Storage (GiB) | Price per Month (USD) |
---|---|---|---|---|---|---|---|
glx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 64 | 480 | $350 |
E-2288G | 3.2 | 5.1 | 16 | 64 | 480 | $350 | |
cpx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 32 | 480 | $340 |
E-2388G | 3.2 | 5.1 | 16 | 32 | 480 | $340 |
Name | CPU | Base Frequency (GHz) | Turbo Frequency (GHz) | Number of core | Memory (GiB) | Storage (GiB) | Price per Month (USD) |
---|---|---|---|---|---|---|---|
glx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 64 | 480 | $419 |
E-2288G | 3.2 | 5.1 | 16 | 64 | 480 | $419 | |
cpx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 32 | 480 | $388 |
E-2388G | 3.2 | 5.1 | 16 | 32 | 480 | $388 |
Name | CPU | Base Frequency (GHz) | Turbo Frequency (GHz) | Number of core | Memory (GiB) | Storage (GiB) | Price per Month (USD) |
---|---|---|---|---|---|---|---|
glx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 64 | 480 | $436 |
E-2288G | 3.2 | 5.1 | 16 | 64 | 480 | $436 | |
cpx1.ser.16x | E-2288G | 3.7 | 5.0 | 16 | 32 | 480 | $391 |
E-2388G | 3.2 | 5.1 | 16 | 32 | 480 | $391 |
AccelByte charges data transfer usage as follows:
AccelByte does not charge for data transfer into AMS for either virtual machines or bare metal instances.
AccelByte charges for data transfer out when using VM and BM instances. Data transfer out for bare metal is coming soon!
Region to Internet | First 10 TiB / month | Next 40 TiB/month | Next 100 TiB / month | Above 150 TiB/month |
---|---|---|---|---|
NORTH-AMERICA-EAST | $0.0990 | $0.0935 | $0.070 | $0.0550 |
NORTH-AMERICA-WEST | $0.0990 | $0.0935 | $0.0770 | $0.0550 |
EUROPE-CENTRAL | $0.0990 | $0.0935 | $0.0770 | $0.0550 |
ASIA-SOUTHEAST | $0.1320 | $0.0935 | $0.0902 | $0.0880 |
ASIA-EAST | $0.1386 | $0.1342 | $0.1287 | $0.1188 |
SOUTH-AMERICA-EAST | $0.1650 | $0.1518 | $0.1386 | $0.1254 |
AUSTRALIA-EAST | $0.1254 | $0.1078 | $0.1034 | $0.1012 |
Our calculator feature will help you to know the environment cost based on your game needs. You can also use the pricing package below to start exploring.
Estimate NowLooking for enterprise-grade services and scalability for large teams?
The VM instances offered by AccelByte are provided by Amazon Web Services (AWS).
With a vCPU to Memory ratio of 1:4, this general purpose family offers a balance of compute, memory, and network performance that is suitable for running most game workloads at low total cost of ownership. The glx1 family is powered by the following processors:
This compute-optimized family is powered by faster processors and has a 1:2 vCPU to Memory ratio. This is ideal for game workloads that require higher demand on CPU clock speed. The cpx1 family is powered by the following processors:
This high-performance family comes with a 1:8 vCPU to Memory ratio on a faster CPU. This is ideal for game workloads with high demand on CPU, memory, and network. The mex1 family is powered by the following processors:
This cost-saving family comes with two vCPUs and either 2 GiB or 4 GiB of memory. This family is ideal for helping you save money while you are developing your game, and is not recommended for running production dedicated servers. The ttx1 memory is powered by the following processors:
The pricing for VM instances for each AMS region are as follows:
Family | ID | #vCPU | GiB RAM | Disk storage (GiB) | Price per hour (USD) |
