PART OF AGS MULTIPLAYER
AccelByte Multiplayer Servers Pricing
Pay for server time based on real player activity.
Start with the operating path.
These are different capacity models, so keep their units and tradeoffs visible before comparing rates.
HOURLY • ON DEMAND
Cloud VMs
The flexible path for variable player demand, rapid iteration, and multi-region fleet changes. X86 and ARM architectures available.
- Customize active regions and VM types
- Set dedicated servers per VM and regional server buffers
- Pay compute plus network egress with no long-term commitment
Hosting options:



MONTHLY • DEDICATED CAPACITY
Bare metal
A separate capacity path for predictable workloads and teams that want dedicated machine characteristics.
- Compute is advertised as up to 40% lower than VM compute
- Published rows are monthly and provided by servers.com
- Bare-metal outbound egress is coming soon
Hosting options:

Instance pricing
Select pricing between Cloud VMs or Bare metal.
| Instance | N. AmericaEast | N. AmericaWest | S. AmericaEast | EuropeCentral | AsiaSoutheast | AsiaNortheast | AsiaEast | AsiaSouth | AustraliaEast |
|---|---|---|---|---|---|---|---|---|---|
| ttx1.s2 vCPU2 GiB RAM16 GiB storage | $0.0474 | $0.0474 | $0.0635 | $0.0514 | $0.0541 | $0.0535 | $0.0574 | $0.0494 | $0.0541 |
| ttx1.m2 vCPU4 GiB RAM32 GiB storage | $0.0726 | $0.0727 | $0.1048 | $0.0806 | $0.0859 | $0.0848 | $0.0924 | $0.0766 | $0.086 |
| cpx1.2x2 vCPU4 GiB RAM20 GiB storage | $0.1197 | $0.1198 | $0.1733 | $0.1336 | $0.1347 | $0.1323 | $0.1462 | $0.0773 | $0.1492 |
| cpx1.4x4 vCPU8 GiB RAM40 GiB storage | $0.2182 | $0.2185 | $0.3255 | $0.2462 | $0.2484 | $0.2434 | $0.2712 | $0.1324 | $0.2773 |
| cpx1.8x8 vCPU16 GiB RAM80 GiB storage | $0.4152 | $0.4158 | $0.6296 | $0.4711 | $0.4755 | $0.4658 | $0.5212 | $0.2426 | $0.5334 |
| cpx1.16x16 vCPU32 GiB RAM160 GiB storage | $0.8091 | $0.8102 | $1.2377 | $0.9208 | $0.9297 | $0.9103 | $1.0209 | $0.4629 | $1.0454 |
| cpx1.32x32 vCPU64 GiB RAM360 GiB storage | $1.5966 | $1.5988 | $2.4539 | $1.82 | $1.8378 | $1.7994 | $2.0203 | $0.9033 | $2.0693 |
| cpx1.48x48 vCPU96 GiB RAM480 GiB storage | $2.3916 | $2.3948 | $3.6775 | $2.7266 | $2.7534 | $2.6958 | $3.0271 | $1.3437 | $3.1007 |
| glx1.2x2 vCPU8 GiB RAM32 GiB storage | $0.1227 | $0.1228 | $0.1836 | $0.1426 | $0.1476 | $0.1451 | $0.1748 | $0.0887 | $0.1477 |
| glx1.4x4 vCPU16 GiB RAM64 GiB storage | $0.2243 | $0.2246 | $0.346 | $0.2641 | $0.2742 | $0.2692 | $0.3285 | $0.1553 | $0.2742 |
| glx1.8x8 vCPU32 GiB RAM128 GiB storage | $0.4274 | $0.4279 | $0.6706 | $0.507 | $0.5271 | $0.5171 | $0.6357 | $0.2885 | $0.5272 |
| glx1.16x16 vCPU64 GiB RAM256 GiB storage | $0.8334 | $0.8345 | $1.3198 | $0.9926 | $1.0328 | $1.0129 | $1.2499 | $0.5546 | $1.033 |
| glx1.32x32 vCPU128 GiB RAM512 GiB storage | $1.6452 | $1.6474 | $2.618 | $1.9637 | $2.044 | $2.0042 | $2.4783 | $1.0867 | $2.0444 |
| glx1.48x48 vCPU256 GiB RAM768 GiB storage | $2.4645 | $2.4677 | $3.9237 | $2.9423 | $3.0627 | $3.003 | $3.7141 | $1.6189 | $3.0634 |
| mex1.2x2 vCPU16 GiB RAM64 GiB storage | $0.1707 | $0.1708 | $0.2614 | $0.2012 | $0.2013 | $0.2007 | $0.2189 | $0.1109 | $0.2002 |
| mex1.4x4 vCPU32 GiB RAM128 GiB storage | $0.3202 | $0.3205 | $0.5017 | $0.3813 | $0.3814 | $0.3804 | $0.4167 | $0.1998 | $0.3793 |
| mex1.8x8 vCPU64 GiB RAM256 GiB storage | $0.6192 | $0.6197 | $0.982 | $0.7414 | $0.7416 | $0.7396 | $0.8121 | $0.3774 | $0.7373 |
| mex1.16x16 vCPU128 GiB RAM512 GiB storage | $1.217 | $1.2181 | $1.9425 | $1.4614 | $1.4618 | $1.4578 | $1.6027 | $0.7324 | $1.4531 |
| mex1.32x32 vCPU256 GiB RAM1024 GiB storage | $2.4124 | $2.4146 | $3.8634 | $2.9012 | $2.9021 | $2.8941 | $3.1839 | $1.4424 | $2.8847 |
| mex1.48x48 vCPU384 GiB RAM1536 GiB storage | $3.6153 | $3.6185 | $5.7918 | $4.3484 | $4.3498 | $4.3378 | $4.7726 | $2.1523 | $4.3238 |
| Instance | N. AmericaEast | N. AmericaWest | S. AmericaEast | EuropeCentral | AsiaSoutheast | AsiaNortheast | AsiaEast | AsiaSouth | AustraliaEast |
|---|---|---|---|---|---|---|---|---|---|
| cpx1a.2x2 vCPU4 GiB RAM20 GiB storage | $0.107 | $0.1074 | $0.154 | $0.1193 | $0.1202 | $0.118 | $0.1292 | $0.0819 | $0.1326 |
| cpx1a.4x4 vCPU8 GiB RAM40 GiB storage | $0.1929 | $0.1937 | $0.2869 | $0.2174 | $0.2193 | $0.2148 | $0.2373 | $0.1428 | $0.2439 |
| cpx1a.8x8 vCPU16 GiB RAM80 GiB storage | $0.3645 | $0.3661 | $0.5523 | $0.4135 | $0.4173 | $0.4085 | $0.4534 | $0.2642 | $0.4665 |
| cpx1a.16x16 vCPU32 GiB RAM160 GiB storage | $0.7077 | $0.7109 | $1.0832 | $0.8055 | $0.8132 | $0.7958 | $0.8854 | $0.5071 | $0.9118 |
| cpx1a.32x32 vCPU64 GiB RAM360 GiB storage | $1.3623 | $1.3686 | $2.0848 | $1.5519 | $1.567 | $1.5344 | $1.7076 | $0.9567 | $1.7641 |
| cpx1a.48x48 vCPU96 GiB RAM480 GiB storage | $2.0242 | $2.0339 | $3.0937 | $2.3057 | $2.3282 | $2.2803 | $2.5373 | $1.4137 | $2.6237 |
| glx1a.2x2 vCPU8 GiB RAM32 GiB storage | $0.1174 | $0.1175 | $0.1751 | $0.1363 | $0.141 | $0.1388 | $0.1528 | $0.0922 | $0.141 |
| glx1a.4x4 vCPU16 GiB RAM64 GiB storage | $0.2137 | $0.2139 | $0.329 | $0.2514 | $0.2608 | $0.2565 | $0.2844 | $0.1633 | $0.2609 |
| glx1a.8x8 vCPU32 GiB RAM128 GiB storage | $0.4061 | $0.4066 | $0.6366 | $0.4815 | $0.5004 | $0.4918 | $0.5476 | $0.3054 | $0.5005 |
| glx1a.16x16 vCPU64 GiB RAM256 GiB storage | $0.7907 | $0.7918 | $1.2518 | $0.9416 | $0.9794 | $0.9622 | $1.0739 | $0.5893 | $0.9797 |
| glx1a.32x32 vCPU128 GiB RAM256 GiB storage | $1.5283 | $1.5304 | $2.422 | $1.8241 | $1.8994 | $1.8668 | $2.0845 | $1.121 | $1.8999 |
| glx1a.48x48 vCPU256 GiB RAM256 GiB storage | $2.2733 | $2.2765 | $3.5996 | $2.7139 | $2.8268 | $2.779 | $3.1026 | $1.6602 | $2.8275 |
| mex1a.2x2 vCPU16 GiB RAM64 GiB storage | $0.1497 | $0.1498 | $0.2274 | $0.1759 | $0.1759 | $0.1754 | $0.1911 | $0.1153 | $0.1751 |
| mex1a.4x4 vCPU32 GiB RAM128 GiB storage | $0.2782 | $0.2785 | $0.4338 | $0.3307 | $0.3308 | $0.3297 | $0.3611 | $0.2096 | $0.3289 |
| mex1a.8x8 vCPU64 GiB RAM256 GiB storage | $0.5352 | $0.5357 | $0.8462 | $0.6401 | $0.6403 | $0.6382 | $0.7009 | $0.3978 | $0.6366 |
| mex1a.16x16 vCPU128 GiB RAM512 GiB storage | $1.0174 | $1.0185 | $1.6108 | $1.2211 | $1.2212 | $1.2191 | $1.3388 | $0.7382 | $1.214 |
| mex1a.32x32 vCPU256 GiB RAM1024 GiB storage | $1.9816 | $1.9838 | $3.14 | $2.383 | $2.383 | $2.3806 | $2.6143 | $1.419 | $2.3685 |
| mex1a.48x48 vCPU384 GiB RAM1536 GiB storage | $2.9533 | $2.9565 | $4.6767 | $3.5524 | $3.5522 | $3.5496 | $3.8973 | $2.1071 | $3.5304 |
| Instance | N. AmericaEast | N. AmericaWest | S. AmericaEast | EuropeCentral | AsiaSoutheast | AsiaNortheast | AsiaEast | AsiaSouth | AustraliaEast |
|---|---|---|---|---|---|---|---|---|---|
| ttx1.azr.s1 vCPU2 GiB RAM16 GiB storage | $0.0462 | $0.0461 | $0.0621 | $0.0498 | $0.0524 | $0.052 | $0.0558 | $0.0482 | $0.0531 |
| ttx1.azr.m2 vCPU4 GiB RAM32 GiB storage | $0.0713 | $0.0713 | $0.1031 | $0.0785 | $0.0838 | $0.0829 | $0.0901 | $0.0751 | $0.0852 |
| cpx1.azr.2x2 vCPU4 GiB RAM32 GiB storage | $0.1193 | $0.1195 | $0.1744 | $0.1333 | $0.1344 | $0.1321 | $0.1458 | $0.1203 | $0.1502 |
| cpx1.azr.4x4 vCPU8 GiB RAM64 GiB storage | $0.2185 | $0.2188 | $0.3288 | $0.2466 | $0.2488 | $0.2441 | $0.2713 | $0.2206 | $0.2804 |
| cpx1.azr.8x8 vCPU16 GiB RAM128 GiB storage | $0.4168 | $0.4174 | $0.6374 | $0.473 | $0.4774 | $0.4682 | $0.5221 | $0.4211 | $0.5406 |
| cpx1.azr.16x16 vCPU32 GiB RAM256 GiB storage | $0.8145 | $0.8156 | $1.2544 | $0.9258 | $0.9345 | $0.9163 | $1.0237 | $0.8219 | $1.0609 |
| cpx1.azr.32x32 vCPU64 GiB RAM512 GiB storage | $1.6075 | $1.6096 | $2.4883 | $1.8311 | $1.8485 | $1.8125 | $2.0266 | $1.6233 | $2.1014 |
| cpx1.azr.48x48 vCPU96 GiB RAM1024 GiB storage | $2.4387 | $2.4419 | $3.785 | $2.7735 | $2.7997 | $2.7457 | $3.0666 | $2.4649 | $3.1896 |
| glx1.azr.2x2 vCPU8 GiB RAM32 GiB storage | $0.1209 | $0.121 | $0.1822 | $0.1411 | $0.1455 | $0.1432 | $0.158 | $0.0876 | $0.1469 |
| glx1.azr.4x4 vCPU16 GiB RAM64 GiB storage | $0.2218 | $0.2221 | $0.3443 | $0.2621 | $0.271 | $0.2665 | $0.2957 | $0.155 | $0.2737 |
| glx1.azr.8x8 vCPU32 GiB RAM128 GiB storage | $0.4235 | $0.424 | $0.6685 | $0.5041 | $0.5218 | $0.5128 | $0.571 | $0.29 | $0.5273 |
| glx1.azr.16x16 vCPU64 GiB RAM256 GiB storage | $0.8267 | $0.8278 | $1.3166 | $0.988 | $1.0234 | $1.0054 | $1.1215 | $0.5923 | $1.0343 |
| glx1.azr.32x32 vCPU128 GiB RAM512 GiB storage | $1.633 | $1.6352 | $2.6128 | $1.9555 | $2.0263 | $1.9903 | $2.2222 | $1.1 | $2.0481 |
| glx1.azr.48x48 vCPU192 GiB RAM1024 GiB storage | $2.4765 | $2.4797 | $3.9717 | $2.9602 | $3.0663 | $3.0123 | $3.36 | $1.6793 | $3.1096 |
| mex1.azr.2x2 vCPU16 GiB RAM64 GiB storage | $0.1546 | $0.1547 | $0.2369 | $0.1814 | $0.1803 | $0.1803 | $0.1962 | $0.1094 | $0.183 |
| mex1.azr.4x4 vCPU32 GiB RAM128 GiB storage | $0.2892 | $0.2895 | $0.4537 | $0.3429 | $0.3406 | $0.3405 | $0.3731 | $0.1988 | $0.346 |
| mex1.azr.8x8 vCPU64 GiB RAM256 GiB storage | $0.5583 | $0.5589 | $0.8873 | $0.6656 | $0.6611 | $0.661 | $0.7258 | $0.3774 | $0.6719 |
| mex1.azr.16x16 vCPU128 GiB RAM512 GiB storage | $1.0964 | $1.0974 | $1.7542 | $1.311 | $1.3019 | $1.3016 | $1.4311 | $0.7345 | $1.3235 |
| mex1.azr.32x32 vCPU256 GiB RAM1024 GiB storage | $2.1723 | $2.1745 | $3.4878 | $2.6015 | $2.5833 | $2.5829 | $2.8414 | $1.4485 | $2.6265 |
| mex1.azr.48x48 vCPU384 GiB RAM2048 GiB storage | $3.315 | $3.3182 | $5.3396 | $3.9587 | $3.9315 | $3.9309 | $4.3185 | $2.2352 | $4.0175 |
| Instance | N. AmericaEast | N. AmericaWest | S. AmericaEast | EuropeCentral | AsiaSoutheast | AsiaNortheast | AsiaEast | AsiaSouth | AustraliaEast |
|---|---|---|---|---|---|---|---|---|---|
| glx1a.azr.2x2 vCPU8 GiB RAM32 GiB storage | $0.1033 | $0.1035 | $0.1533 | $0.1186 | $0.1226 | $0.127 | Not available in this region | $0.0772 | $0.124 |
| glx1a.azr.4x4 vCPU16 GiB RAM64 GiB storage | $0.1863 | $0.1865 | $0.2855 | $0.2177 | $0.2254 | $0.2342 | Not available in this region | $0.1345 | $0.2282 |
| glx1a.azr.8x8 vCPU32 GiB RAM128 GiB storage | $0.3535 | $0.354 | $0.5507 | $0.4142 | $0.4307 | $0.4484 | Not available in this region | $0.249 | $0.4362 |
| glx1a.azr.16x16 vCPU64 GiB RAM256 GiB storage | $0.6867 | $0.6878 | $1.0822 | $0.808 | $0.84 | $0.8754 | Not available in this region | $0.5103 | $0.8509 |
| glx1a.azr.32x32 vCPU128 GiB RAM512 GiB storage | $1.3223 | $1.3244 | $2.0886 | $1.567 | $1.63 | $1.7007 | Not available in this region | $0.9338 | $1.6411 |
| glx1a.azr.48x48 vCPU192 GiB RAM1024 GiB storage | $1.9665 | $1.9697 | $3.1013 | $2.3324 | $2.4285 | $2.5346 | Not available in this region | $1.4311 | $2.4399 |
| mex1a.azr.2x2 vCPU16 GiB RAM64 GiB storage | $0.1315 | $0.1316 | $0.1991 | $0.1514 | $0.157 | $0.1625 | Not available in this region | $0.0932 | $0.1597 |
| mex1a.azr.4x4 vCPU32 GiB RAM128 GiB storage | $0.2426 | $0.2428 | $0.3771 | $0.2829 | $0.2939 | $0.305 | Not available in this region | $0.1662 | $0.2994 |
| mex1a.azr.8x8 vCPU64 GiB RAM256 GiB storage | $0.4661 | $0.4666 | $0.7339 | $0.5467 | $0.5677 | $0.591 | Not available in this region | $0.3123 | $0.5785 |
| mex1a.azr.16x16 vCPU128 GiB RAM512 GiB storage | $0.8823 | $0.8834 | $1.3933 | $1.0435 | $1.0856 | $1.132 | Not available in this region | $0.638 | $1.0965 |
| mex1a.azr.32x32 vCPU256 GiB RAM1024 GiB storage | $1.7134 | $1.7156 | $2.7108 | $2.0359 | $2.1211 | $2.2129 | Not available in this region | $1.1905 | $2.1322 |
| mex1a.azr.48x48 vCPU384 GiB RAM2048 GiB storage | $2.5531 | $2.5563 | $4.0346 | $3.0368 | $3.1641 | $3.3023 | Not available in this region | $1.8144 | $3.1754 |
| Instance | N. AmericaEast | N. AmericaWest | S. AmericaEast | EuropeCentral | AsiaSoutheast | AsiaNortheast | AsiaEast | AsiaSouth | AustraliaEast |
|---|---|---|---|---|---|---|---|---|---|
| ttx1.gcp.s2 vCPU2 GiB RAM16 GiB storage | $0.0341 | $0.0435 | $0.0557 | $0.0493 | $0.0481 | $0.0494 | $0.0511 | $0.0474 | $0.0522 |
| ttx1.gcp.m2 vCPU4 GiB RAM32 GiB storage | $0.0461 | $0.0647 | $0.0892 | $0.0765 | $0.0739 | $0.0767 | $0.0798 | $0.0724 | $0.082 |
| cpx1.gcp.2x2 vCPU4 GiB RAM32 GiB storage | $0.1091 | $0.1112 | $0.1627 | $0.1362 | $0.1311 | $0.1363 | $0.1448 | $0.0833 | $0.1451 |
| cpx1.gcp.4x4 vCPU8 GiB RAM64 GiB storage | $0.197 | $0.2011 | $0.3043 | $0.2513 | $0.2411 | $0.2512 | $0.2686 | $0.1456 | $0.269 |
| cpx1.gcp.8x8 vCPU16 GiB RAM128 GiB storage | $0.3728 | $0.381 | $0.5872 | $0.4812 | $0.4608 | $0.4814 | $0.5159 | $0.2697 | $0.5168 |
| cpx1.gcp.16x16 vCPU32 GiB RAM128 GiB storage | $0.7045 | $0.7209 | $1.1234 | $0.9172 | $0.8786 | $0.9158 | $0.9887 | $0.4964 | $0.9855 |
| cpx1.gcp.32x32 vCPU64 GiB RAM128 GiB storage | $1.3677 | $1.4006 | $2.1955 | $1.7891 | $1.7139 | $1.7847 | $1.9341 | $0.9494 | $1.9227 |
| cpx1.gcp.56x56 vCPU112 GiB RAM128 GiB storage | $2.3639 | $2.4208 | $3.8043 | $3.0977 | $2.9678 | $3.0888 | $3.353 | $1.6299 | $3.3293 |
| glx1.gcp.2x2 vCPU8 GiB RAM32 GiB storage | $0.1216 | $0.1217 | $0.1795 | $0.1499 | $0.1441 | $0.1498 | $0.1597 | $0.0903 | $0.1628 |
| glx1.gcp.4x4 vCPU16 GiB RAM64 GiB storage | $0.2221 | $0.2223 | $0.3378 | $0.2785 | $0.2672 | $0.2786 | $0.2983 | $0.1594 | $0.3045 |
| glx1.gcp.8x8 vCPU32 GiB RAM128 GiB storage | $0.4229 | $0.4234 | $0.6543 | $0.5357 | $0.5131 | $0.5359 | $0.5753 | $0.2977 | $0.5878 |
| glx1.gcp.16x16 vCPU64 GiB RAM128 GiB storage | $0.8045 | $0.8056 | $1.2576 | $1.0263 | $0.9831 | $1.0249 | $1.1074 | $0.5522 | $1.1274 |
| glx1.gcp.32x32 vCPU128 GiB RAM128 GiB storage | $1.5679 | $1.57 | $2.464 | $2.0074 | $1.9229 | $2.0024 | $2.1715 | $1.0613 | $2.2066 |
| glx1.gcp.48x48 vCPU192 GiB RAM128 GiB storage | $2.3386 | $2.3418 | $3.6777 | $2.9959 | $2.8702 | $2.9875 | $3.2431 | $1.5778 | $3.2934 |
| mex1.gcp.2x2 vCPU16 GiB RAM64 GiB storage | $0.1593 | $0.1594 | $0.2389 | $0.1979 | $0.19 | $0.1983 | $0.2109 | $0.1173 | $0.2159 |
| mex1.gcp.4x4 vCPU32 GiB RAM128 GiB storage | $0.2975 | $0.2978 | $0.4567 | $0.3748 | $0.3589 | $0.3756 | $0.4008 | $0.2136 | $0.4109 |
| mex1.gcp.8x8 vCPU64 GiB RAM128 GiB storage | $0.5539 | $0.5544 | $0.8623 | $0.7046 | $0.6747 | $0.7042 | $0.7586 | $0.3842 | $0.7737 |
| mex1.gcp.16x16 vCPU128 GiB RAM128 GiB storage | $1.0666 | $1.0677 | $1.6736 | $1.364 | $1.3065 | $1.3614 | $1.4741 | $0.7252 | $1.4993 |
| mex1.gcp.32x32 vCPU256 GiB RAM128 GiB storage | $2.0921 | $2.0942 | $3.2961 | $2.6827 | $2.5697 | $2.6757 | $2.905 | $1.4073 | $2.9505 |
| mex1.gcp.48x48 vCPU384 GiB RAM128 GiB storage | $3.1249 | $3.1281 | $4.926 | $4.0088 | $3.8402 | $3.9974 | $4.3433 | $2.0968 | $4.409 |
| Instance | N. AmericaEast | N. AmericaWest | S. AmericaEast | EuropeCentral | AsiaSoutheast | AsiaNortheast | AsiaEast | AsiaSouth | AustraliaEast |
|---|---|---|---|---|---|---|---|---|---|
| cpx1a.gcp.2x2 vCPU4 GiB RAM32 GiB storage | Not available in this region | $0.1155 | Not available in this region | $0.1322 | $0.137 | Not available in this region | Not available in this region | $0.1197 | Not available in this region |
| cpx1a.gcp.4x4 vCPU8 GiB RAM64 GiB storage | Not available in this region | $0.2098 | Not available in this region | $0.2432 | $0.2529 | Not available in this region | Not available in this region | $0.2183 | Not available in this region |
| cpx1a.gcp.8x8 vCPU16 GiB RAM128 GiB storage | Not available in this region | $0.3984 | Not available in this region | $0.4651 | $0.4845 | Not available in this region | Not available in this region | $0.4153 | Not available in this region |
| cpx1a.gcp.16x16 vCPU32 GiB RAM128 GiB storage | Not available in this region | $0.7419 | Not available in this region | $0.8693 | $0.9066 | Not available in this region | Not available in this region | $0.7721 | Not available in this region |
| cpx1a.gcp.32x32 vCPU64 GiB RAM128 GiB storage | Not available in this region | $1.4286 | Not available in this region | $1.6774 | $1.7507 | Not available in this region | Not available in this region | $1.4858 | Not available in this region |
| cpx1a.gcp.48x48 vCPU112 GiB RAM128 GiB storage | Not available in this region | $2.1228 | Not available in this region | $2.493 | $2.6023 | Not available in this region | Not available in this region | $2.2069 | Not available in this region |
| glx1a.gcp.2x2 vCPU8 GiB RAM32 GiB storage | Not available in this region | $0.1311 | Not available in this region | $0.1506 | $0.1562 | Not available in this region | Not available in this region | $0.1359 | Not available in this region |
| glx1a.gcp.4x4 vCPU16 GiB RAM64 GiB storage | Not available in this region | $0.241 | Not available in this region | $0.28 | $0.2914 | Not available in this region | Not available in this region | $0.2507 | Not available in this region |
| glx1a.gcp.8x8 vCPU32 GiB RAM128 GiB storage | Not available in this region | $0.4608 | Not available in this region | $0.5388 | $0.5615 | Not available in this region | Not available in this region | $0.4802 | Not available in this region |
| glx1a.gcp.16x16 vCPU64 GiB RAM128 GiB storage | Not available in this region | $0.8667 | Not available in this region | $1.0166 | $1.0606 | Not available in this region | Not available in this region | $0.9019 | Not available in this region |
| glx1a.gcp.32x32 vCPU128 GiB RAM128 GiB storage | Not available in this region | $1.6782 | Not available in this region | $1.9719 | $2.0587 | Not available in this region | Not available in this region | $1.7453 | Not available in this region |
| glx1a.gcp.48x48 vCPU192 GiB RAM128 GiB storage | Not available in this region | $2.4972 | Not available in this region | $2.9348 | $3.0642 | Not available in this region | Not available in this region | $2.5962 | Not available in this region |
| mex1a.gcp.2x2 vCPU16 GiB RAM64 GiB storage | Not available in this region | $0.1707 | Not available in this region | $0.1973 | $0.205 | Not available in this region | Not available in this region | $0.1776 | Not available in this region |
| mex1a.gcp.4x4 vCPU32 GiB RAM128 GiB storage | Not available in this region | $0.3202 | Not available in this region | $0.3735 | $0.3888 | Not available in this region | Not available in this region | $0.3341 | Not available in this region |
| mex1a.gcp.8x8 vCPU64 GiB RAM128 GiB storage | Not available in this region | $0.5856 | Not available in this region | $0.6861 | $0.7155 | Not available in this region | Not available in this region | $0.6099 | Not available in this region |
| mex1a.gcp.16x16 vCPU128 GiB RAM128 GiB storage | Not available in this region | $1.1162 | Not available in this region | $1.3111 | $1.3685 | Not available in this region | Not available in this region | $1.1615 | Not available in this region |
| mex1a.gcp.32x32 vCPU256 GiB RAM128 GiB storage | Not available in this region | $2.1774 | Not available in this region | $2.561 | $2.6745 | Not available in this region | Not available in this region | $2.2644 | Not available in this region |
| mex1a.gcp.48x48 vCPU384 GiB RAM128 GiB storage | Not available in this region | $3.246 | Not available in this region | $3.8184 | $3.988 | Not available in this region | Not available in this region | $3.3749 | Not available in this region |
| Instance | N. AmericaEast | N. AmericaWest | EuropeCentral | AsiaSoutheast |
|---|---|---|---|---|
| glx1.ser.16xE-2288G16 cores, 64 GiB RAM480 GiB storage | $350 | $350 | $419 | $436 |
| glx1.ser.16xE-2388G16 cores, 64 GiB RAM480 GiB storage | $350 | $350 | $419 | $436 |
| cpx1.ser.16xE-2288G16 cores, 32 GiB RAM480 GiB storage | $340 | $340 | $388 | $391 |
| cpx1.ser.16xE-2388G16 cores, 32 GiB RAM480 GiB storage | $340 | $340 | $388 | $391 |
Prices are per instance-month in USD, provided by servers.com.
Want to estimate your monthly expenses? Try our Pricing Calculator
Instance specifications
Understand the specification behind each instance family.
| Family | Description | AWS | Microsoft Azure | Google Cloud |
|---|---|---|---|---|
| glx1 | With a vCPU to Memory ratio of 1vCPU:4GB, this general purpose family offers a balance of compute, memory, and network performance that is suitable for running most game workloads at low total cost of ownership. The glx1 family is powered by the following processors: | Third-generation AMD EPYC processors (up to AMD EPYC 7R13) AMD EPYC 7000 series Processors (7571) | AMD EPYC 7763v (Genoa) [x86-64] | Not offered by this provider |
| cpx1 | This compute-optimized family has a 1vCPU:2GB vCPU to Memory ratio. This is ideal for game workloads that are more CPU intensive. The cpx1 family is powered by the following processors: | Third-generation AMD EPYC processors (up to AMD EPYC 7R13) Third-generation Intel® Xeon® Scalable processors (up to Ice Lake 8375C) | Second or Third-generation Intel Xeon Platinum 8000 series processor (Ice Lake or Cascade Lake) | Not offered by this provider |
| mex1 | This high-performance family comes with a 1vCPU:8GB vCPU to Memory ratio on a faster CPU. This is ideal for game workloads with high demand on CPU, memory, and network. The mex1 family is powered by the following processors: | Third-generation AMD EPYC processors (up to AMD EPYC 7R13) Third-generation Intel® Xeon® Processors (up to Ice Lake 8375C) | AMD EPYC™ 3rd Gen processors | Not offered by this provider |
| ttx1 | This cost-saving family comes with two vCPUs and either 2 GiB or 4 GiB of memory. This family is ideal for helping you save money while you are developing your game, and is not recommended for running production dedicated servers. The ttx1 memory is powered by the following processors: | First- or second-generation Intel® Xeon® Platinum 8000 series processor (Skylake-SP or Cascade Lake) Third-generation AMD EPYC 7000 series processors (up to AMD EPYC 7571) | 3rd Generation Intel® Xeon® Platinum 8370C (Ice Lake) processors | Not offered by this provider |
| Family | Description | AWS | Microsoft Azure | Google Cloud |
|---|---|---|---|---|
| glx1a | With a vCPU to Memory ratio of 1vCPU:4GB, this general purpose family offers a balance of compute, memory, and network performance that is suitable for running most game workloads at low total cost of ownership. The glx1a family is powered by the following processors: | Powered by the latest generation AWS Graviton3 processors. On average, the instance types cost 6% less than their x86 machine counterpart. | The Azure Cobalt 100 processor operates at 3.4 GHz and provides an entire physical core for each virtual machine vCPU. On average, the instance types cost 21% less than their x86 machine counterpart. | Google's first-generation Axion custom Arm-based processor is built on Arm Neoverse V2. It provides up to 65% better price-performance and up to 60% better energy efficiency than comparable x86-based instances. |
| cpx1a | This compute-optimized family has a 1vCPU:2GB vCPU to Memory ratio. This is ideal for game workloads that are more CPU intensive. The cpx1a family is powered by the following processors: | Powered by the latest generation AWS Graviton3 processors. On average, the instance types cost 15% less than their x86 machine counterpart. | Not available yet. | Google's first-generation Axion custom Arm-based processor is built on Arm Neoverse V2. It provides up to 65% better price-performance and up to 60% better energy efficiency than comparable x86-based instances. |
| mex1a | This high-performance family comes with a 1vCPU:8GB vCPU to Memory ratio on a faster CPU. This is ideal for game workloads with high demand on CPU, memory, and network. The mex1a family is powered by the following processors: | Powered by the latest generation AWS Graviton3 processors. On average, the instance types cost 18% less than their x86 machine counterpart. | The Azure Cobalt 100 processor operates at 3.4 GHz and provides an entire physical core for each virtual machine vCPU. On average, the instance types cost 21% less than their x86 machine counterpart. | Google's first-generation Axion custom Arm-based processor is built on Arm Neoverse V2. It provides up to 65% better price-performance and up to 60% better energy efficiency than comparable x86-based instances. |
| Family | Description | Processors |
|---|---|---|
| glx1.ser | With a vCPU to Memory ratio of 1vCPU:4GB, this family from servers.com offers resources similar to those of the glx1 family from AWS. They however have a more performant CPU. The glx1.ser family is powered by the following processors: | Intel® Xeon® E-2288G Processor Intel® Xeon® E-2388G Processor |
| cpx1.ser | With a vCPU to Memory ratio of 1vCPU:2GB, this family from servers.com offers resources similar to those of the cpx1 family from AWS. They have a more performant CPU. The cpx1.ser family is powered by the following processors: | Intel® Xeon® E-2288G Processor Intel® Xeon® E-2388G Processor |
Data transfer pricing
AccelByte charges only for data transfer out when using VM and BM instances.
Data transfer out for bare metal is coming soon!
All prices are GiB per month. Accumulated data transfer out usage resets each month.
| Region | First 10 TiB/mo | Next 40 TiB/mo | Next 100 TiB/mo | Above 150 TiB/mo |
|---|---|---|---|---|
| N. America East | $0.1 | $0.0944 | $0.0778 | $0.0556 |
| N. America West | $0.1 | $0.0944 | $0.0778 | $0.0556 |
| S. America East | $0.1667 | $0.1533 | $0.14 | $0.1267 |
| Europe Central | $0.1 | $0.0944 | $0.0778 | $0.0556 |
| Asia Southeast | $0.1333 | $0.0944 | $0.0911 | $0.0889 |
| Asia Northeast | $0.14 | $0.1356 | $0.13 | $0.12 |
