Skip to content
Part of AGS – Multiplayer Package

Multiplayer Servers Pricing

Just pay for server time based on real player activity

A DEDICATED SERVER SOLUTION FOR DEVELOPERS

Try AccelByte Multiplayer Servers for a 90-day free trial.
Use ttx1.s instance with 2vCPUs & 2 GB RAM for 2,160 hours.
224 GiB of network egress.
50 GiB for server images.

Self Serve VMs

Customize active regions, VM types, DSes per VM, regional DS buffers, and more
Get on-demand instances, pay for compute and network egress
No long term commitments required
Wide selection of VM instance types in preferred region

Bare metal servers for predictable workloads

Save 40% on compute, no commitment required

Calculate Your Monthly Bill

Our calculator feature will help you to know the environment cost based on your game needs. You can also use the pricing package below to start exploring.

Estimate Now

AccelByte virtual machine instance

The VM instances offered by AccelByte are provided by Amazon Web Services (AWS).

INFO
A vCPU of a VM instance maps to a hyperthread on a physical CPU.
The glx1 family
With a vCPU to Memory ratio of 1vCPU:4GB, this general purpose family offers a balance of compute, memory, and network performance that is suitable for running most game workloads at low total cost of ownership. The glx1 family is powered by the following processors:

AWS

  • Third-generation AMD EPYC processors (up to AMD EPYC 7R13)
  • AMD EPYC 7000 series Processors (7571)

Microsoft Azure

  • AMD EPYC 7763v (Genoa) [x86-64]
The cpx1 family
This compute-optimized family has a 1vCPU:2GB vCPU to Memory ratio. This is ideal for game workloads that are more CPU intensive. The cpx1 family is powered by the following processors:

AWS

  • Third-generation AMD EPYC processors (up to AMD EPYC 7R13)
  • Third-generation Intel® Xeon® Scalable processors (up to Ice Lake 8375C)

Microsoft Azure

  • Second or Third-generation Intel Xeon Platinum 8000 series processor (Ice Lake or Cascade Lake)
The mex1 family
This high-performance family comes with a 1vCPU:8GB vCPU to Memory ratio on a faster CPU. This is ideal for game workloads with high demand on CPU, memory, and network. The mex1 family is powered by the following processors:

AWS

  • Third-generation AMD EPYC processors (up to AMD EPYC 7R13)
  • Third-generation Intel® Xeon® Processors (up to Ice Lake 8375C)

Microsoft Azure

  • AMD EPYC™ 3rd Gen processors
The ttx1 family
This cost-saving family comes with two vCPUs and either 2 GiB or 4 GiB of memory. This family is ideal for helping you save money while you are developing your game, and is not recommended for running production dedicated servers. The ttx1 memory is powered by the following processors:

AWS

  • First- or second-generation Intel® Xeon® Platinum 8000 series processor (Skylake-SP or Cascade Lake)
  • Third-generation AMD EPYC 7000 series processors (up to AMD EPYC 7571)

Microsoft Azure

  • 3rd Generation Intel® Xeon® Platinum 8370C (Ice Lake) processors
The glx1a family
With a vCPU to Memory ratio of 1vCPU:4GB, this general purpose family offers a balance of compute, memory, and network performance that is suitable for running most game workloads at low total cost of ownership. The glx1a family is powered by the following processors:

AWS

  • Powered by the latest generation AWS Graviton3 processors. On average, the instance types cost 6% less than their x86 machine counterpart.

Microsoft Azure

  • The Azure Cobalt 100 processor operates at 3.4 GHz and provides an entire physical core for each virtual machine vCPU. On average, the instance types cost 21% less than their x86 machine counterpart.

GCP

  • Google's first-generation Axion custom Arm-based processor is built on Arm Neoverse V2. It provides up to 65% better price-performance and up to 60% better energy efficiency than comparable x86-based instances.
The cpx1a family
This compute-optimized family has a 1vCPU:2GB vCPU to Memory ratio. This is ideal for game workloads that are more CPU intensive. The cpx1a  family is powered by the following processors:

AWS

  • Powered by the latest generation AWS Graviton3 processors. On average, the instance types cost 15% less than their x86 machine counterpart.

Microsoft Azure

  • Not available yet.

GCP

  • Google's first-generation Axion custom Arm-based processor is built on Arm Neoverse V2. It provides up to 65% better price-performance and up to 60% better energy efficiency than comparable x86-based instances.
The mex1a family
This high-performance family comes with a 1vCPU:8GB vCPU to Memory ratio on a faster CPU. This is ideal for game workloads with high demand on CPU, memory, and network. The mex1a family is powered by the following processors:

AWS

  • Powered by the latest generation AWS Graviton3 processors. On average, the instance types cost 18% less than their x86 machine counterpart.

Microsoft Azure

  • The Azure Cobalt 100 processor operates at 3.4 GHz and provides an entire physical core for each virtual machine vCPU. On average, the instance types cost 21% less than their x86 machine counterpart.

GCP

  • Google's first-generation Axion custom Arm-based processor is built on Arm Neoverse V2. It provides up to 65% better price-performance and up to 60% better energy efficiency than comparable x86-based instances.

Pricing

The pricing for VM instances for each AMS region are as follows:

x86

x86 Architecture Pricing

The pricing for x86 VM instances for each AMS region are as follows:

Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1227
glx1.4x 4 16 64 $0.2243
glx1.8x 8 32 128 $0.4274
glx1.16x 16 64 256 $0.8334
glx1.32x 32 128 512 $1.6452
glx1.48x 48 192 768 $2.4645
cpx1 cpx1.2x 2 4 20 $0.1197
cpx1.4x 4 8 64 $0.2182
cpx1.8x 8 16 80 $0.4152
cpx1.16x 16 32 160 $0.8091
cpx1.32x 32 64 360 $1.5966
cpx1.48x 48 96 480 $2.3916
mex1 mex1.2x 2 16 64 $0.1707
mex1.4x 4 32 128 $0.3202
mex1.8x 8 64 256 $0.6192
mex1.16x 16 128 512 $1.2170
mex1.32x 32 256 1024 $2.4124
mex1.48x 48 384 1536 $3.6154
ttx1 ttx1.s 2 2 16 $0.0474
ttx1.m 2 4 32 $0.0726
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1228
glx1.4x 4 16 64 $0.2246
glx1.8x 8 32 128 $0.4279
glx1.16x 16 64 256 $0.8345
glx1.32x 32 128 512 $1.6474
glx1.48x 48 192 768 $2.4677
cpx1 cpx1.2x 2 4 20 $0.1198
cpx1.4x 4 8 40 $0.2185
cpx1.8x 8 16 80 $0.4158
cpx1.16x 16 32 160 $0.8102
cpx1.32x 32 64 360 $1.5988
cpx1.48x 48 96 480 $2.3948
mex1 mex1.2x 2 16 64 $0.1708
mex1.4x 4 32 128 $0.3205
mex1.8x 8 64 256 $0.6197
mex1.16x 16 128 512 $1.2181
mex1.32x 32 256 1024 $2.4146
mex1.48x 48 384 1536 $3.6186
ttx1 ttx1.s 2 2 16 $0.0474
ttx1.m 2 4 32 $0.0727
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1836
glx1.4x 4 16 64 $0.3460
glx1.8x 8 32 128 $0.6706
glx1.16x 16 64 256 $1.3198
glx1.32x 32 128 512 $2.6180
glx1.48x 48 192 768 $3.9237
cpx1 cpx1.2x 2 4 20 $0.1733
cpx1.4x 4 8 40 $0.3255
cpx1.8x 8 16 80 $0.6296
cpx1.16x 16 32 160 $1.2377
cpx1.32x 32 64 360 $2.4539
cpx1.48x 48 96 480 $3.6775
mex1 mex1.2x 2 16 64 $0.2614
mex1.4x 4 32 128 $0.5017
mex1.8x 8 64 256 $0.9820
mex1.16x 16 128 512 $1.9425
mex1.32x 32 256 1024 $3.8635
mex1.48x 48 384 1536 $5.7918
ttx1 ttx1.s 2 2 16 $0.0635
ttx1.m 2 4 32 $0.1048
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1426
glx1.4x 4 16 64 $0.2641
glx1.8x 8 32 128 $0.5070
glx1.16x 16 64 256 $0.9926
glx1.32x 32 128 512 $1.9637
glx1.48x 48 192 768 $2.9423
cpx1 cpx1.2x 2 4 20 $0.1336
cpx1.4x 4 8 40 $0.2462
cpx1.8x 8 16 80 $0.4711
cpx1.16x 16 32 160 $0.9208
cpx1.32x 32 64 360 $1.8200
cpx1.48x 48 96 480 $2.7266
mex1 mex1.2x 2 16 64 $0.2012
mex1.4x 4 32 128 $0.3813
mex1.8x 8 64 256 $0.7414
mex1.16x 16 128 512 $1.4614
mex1.32x 32 256 1024 $2.9012
mex1.48x 48 384 1536 $4.3484
ttx1 ttx1.s 2 2 16 $0.0514
ttx1.m 2 4 32 $0.0806
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1748
glx1.4x 4 16 64 $0.3284
glx1.8x 8 32 128 $0.6356
glx1.16x 16 64 256 $1.2499
glx1.32x 32 128 512 $2.4783
glx1.48x 48 192 768 $3.7141
cpx1 cpx1.2x 2 4 20 $0.1462
cpx1.4x 4 8 40 $0.2712
cpx1.8x 8 16 80 $0.5212
cpx1.16x 16 32 160 $1.209
cpx1.32x 32 64 360 $2.0203
cpx1.48x 48 96 480 $3.0271
mex1 mex1.2x 2 16 64 $0.2189
mex1.4x 4 32 128 $0.4167
mex1.8x 8 64 256 $0.8121
mex1.16x 16 128 512 $1.6027
mex1.32x 32 256 1024 $3.1839
mex1.48x 48 384 1536 $4.7726
ttx1 ttx1.s 2 2 16 $0.0574
ttx1.m 2 4 32 $0.0924
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1451
glx1.4x 4 16 64 $0.2692
glx1.8x 8 32 128 $0.5171
glx1.16x 16 64 256 $1.0129
glx1.32x 32 128 512 $2.0042
glx1.48x 48 192 768 $3.0030
cpx1 cpx1.2x 2 4 20 $0.1323
cpx1.4x 4 8 40 $0.2434
cpx1.8x 8 16 80 $0.4658
cpx1.16x 16 32 160 $0.9103
cpx1.32x 32 64 360 $1.7994
cpx1.48x 48 96 480 $2.6958
mex1 mex1.2x 2 16 64 $0.2007
mex1.4x 4 32 128 $0.3804
mex1.8x 8 64 256 $0.7396
mex1.16x 16 128 512 $1.4578
mex1.32x 32 256 1024 $2.8940
mex1.48x 48 384 1536 $4.3378
ttx1 ttx1.s 2 2 16 $0.0535
ttx1.m 2 4 32 $0.0848
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1476
glx1.4x 4 16 64 $0.2742
glx1.8x 8 32 128 $0.5271
glx1.16x 16 64 256 $1.0328
glx1.32x 32 128 512 $2.0440
glx1.48x 48 192 768 $3.0627
cpx1 cpx1.2x 2 4 20 $0.1347
cpx1.4x 4 8 40 $0.2484
cpx1.8x 8 16 80 $0.4755
cpx1.16x 16 32 160 $0.9297
cpx1.32x 32 64 360 $1.8378
cpx1.48x 48 96 480 $2.7534
mex1 mex1.2x 2 16 64 $0.2013
mex1.4x 4 32 128 $0.3814
mex1.8x 8 64 256 $0.7416
mex1.16x 16 128 512 $1.4618
mex1.32x 32 256 1024 $2.9021
mex1.48x 48 384 1536 $4.3498
ttx1 ttx1.s 2 2 16 $0.0541
ttx1.m 2 4 32 $0.0859
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.2x 2 8 32 $0.1477
glx1.4x 4 16 64 $0.2742
glx1.8x 8 32 128 $0.5272
glx1.16x 16 64 256 $1.0330
glx1.32x 32 128 512 $2.0444
glx1.48x 48 192 768 $3.0634
cpx1 cpx1.2x 2 4 20 $0.1492
cpx1.4x 4 8 40 $0.2773
cpx1.8x 8 16 80 $0.5334
cpx1.16x 16 32 160 $1.0454
cpx1.32x 32 64 360 $2.0693
cpx1.48x 48 96 480 $3.1007
mex1 mex1.2x 2 16 64 $0.2002
mex1.4x 4 32 128 $0.3793
mex1.8x 8 64 256 $0.7373
mex1.16x 16 128 512 $1.4532
mex1.32x 32 256 1024 $2.8847
mex1.48x 48 384 1536 $4.3238
ttx1 ttx1.s 2 2 16 $0.0541
ttx1.m 2 4 32 $0.0860
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.azr.2x 2 8 32 $0.1209
glx1.azr.4x 4 16 64 $0.2218
glx1.azr.8x 8 32 128 $0.4235
glx1.azr.16x 16 64 256 $0.8267
glx1.azr.32x 32 128 512 $1.6331
glx1.azr.48x 48 192 1024 $2.4765
cpx1 cpx1.azr.2x 2 4 32 $0.1194
cpx1.azr.4x 4 8 64 $0.2185
cpx1.azr.8x 8 16 128 $0.4168
cpx1.azr.16x 16 32 256 $0.8145
cpx1.azr.32x 32 64 512 $1.6075
cpx1.azr.48x 48 96 1024 $2.4387
mex1 mex1.azr.2x 2 16 64 $0.1546
mex1.azr.4x 4 32 128 $0.2892
mex1.azr.8x 8 64 256 $0.5583
mex1.azr.16x 16 128 512 $1.0964
mex1.azr.32x 32 256 1024 $2.1723
mex1.azr.48x 48 384 2048 $3.3150
ttx1 ttx1.azr.s 2 2 16 $0.0462
ttx1.azr.m 2 4 32 $0.0713
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.azr.2x 2 8 32 $0.1210
glx1.azr.4x 4 16 64 $0.2221
glx1.azr.8x 8 32 128 $0.4240
glx1.azr.16x 16 64 256 $0.8278
glx1.azr.32x 32 128 512 $1.6352
glx1.azr.48x 48 192 1024 $2.4797
cpx1 cpx1.azr.2x 2 4 32 $0.1195
cpx1.azr.4x 4 8 64 $0.2188
cpx1.azr.8x 8 16 128 $0.4174
cpx1.azr.16x 16 32 256 $0.8156
cpx1.azr.32x 32 64 512 $1.6096
cpx1.azr.48x 48 96 1024 $2.4419
mex1 mex1.azr.2x 2 16 64 $0.1547
mex1.azr.4x 4 32 128 $0.2895
mex1.azr.8x 8 64 256 $0.5589
mex1.azr.16x 16 128 512 $1.0974
mex1.azr.32x 32 256 1024 $2.1744
mex1.azr.48x 48 384 2048 $3.3182
ttx1 ttx1.azr.s 2 2 16 $0.0461
ttx1.azr.m 2 4 32 $0.0714
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.azr.2x 2 8 32 $0.1822
glx1.azr.4x 4 16 64 $0.3443
glx1.azr.8x 8 32 128 $0.6685
glx1.azr.16x 16 64 256 $1.3166
glx1.azr.32x 32 128 512 $2.6128
glx1.azr.48x 48 192 1024 $3.9717
cpx1 cpx1.azr.2x 2 4 32 $0.1744
cpx1.azr.4x 4 8 64 $0.3288
cpx1.azr.8x 8 16 128 $0.6374
cpx1.azr.16x 16 32 256 $1.2544
cpx1.azr.32x 32 64 512 $2.4883
cpx1.azr.48x 48 96 1024 $3.7850
mex1 mex1.azr.2x 2 16 64 $0.2369
mex1.azr.4x 4 32 128 $0.4537
mex1.azr.8x 8 64 256 $0.8873
mex1.azr.16x 16 128 512 $1.7542
mex1.azr.32x 32 256 1024 $3.4878
mex1.azr.48x 48 384 2048 $5.3396
ttx1 ttx1.azr.s 2 2 16 $0.0621
ttx1.azr.m 2 4 32 $0.1031
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.azr.2x 2 8 32 $0.1411
glx1.azr.4x 4 16 64 $0.2621
glx1.azr.8x 8 32 128 $0.5041
glx1.azr.16x 16 64 256 $0.9880
glx1.azr.32x 32 128 512 $1.9555
glx1.azr.48x 48 192 1024 $2.9602
cpx1 cpx1.azr.2x 2 4 32 $0.1333
cpx1.azr.4x 4 8 64 $0.2466
cpx1.azr.8x 8 16 128 $0.4730
cpx1.azr.16x 16 32 256 $0.9258
cpx1.azr.32x 32 64 512 $1.8311
cpx1.azr.48x 48 96 1024 $2.7735
mex1 mex1.azr.2x 2 16 64 $0.1814
mex1.azr.4x 4 32 128 $0.3429
mex1.azr.8x 8 64 256 $0.6656
mex1.azr.16x 16 128 512 $1.3110
mex1.azr.32x 32 256 1024 $2.6015
mex1.azr.48x 48 384 2048 $3.9587
ttx1 ttx1.azr.s 2 2 16 $0.0498
ttx1.azr.m 2 4 32 $0.0785
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.azr.2x 2 8 32 $0.1580
glx1.azr.4x 4 16 64 $0.2957
glx1.azr.8x 8 32 128 $0.5710
glx1.azr.16x 16 64 256 $1.1215
glx1.azr.32x 32 128 512 $2.222
glx1.azr.48x 48 192 1024 $3.3600
cpx1 cpx1.azr.2x 2 4 32 $0.1458
cpx1.azr.4x 4 8 64 $0.2713
cpx1.azr.8x 8 16 128 $0.5221
cpx1.azr.16x 16 32 256 $1.0237
cpx1.azr.32x 32 64 512 $2.0266
cpx1.azr.48x 48 96 1024 $3.0666
mex1 mex1.azr.2x 2 16 64 $0.1962
mex1.azr.4x 4 32 128 $0.3731
mex1.azr.8x 8 64 256 $0.7258
mex1.azr.16x 16 128 512 $1.4311
mex1.azr.32x 32 256 1024 $2.8414
mex1.azr.48x 48 384 2048 $4.3185
ttx1 ttx1.azr.s 2 2 16 $0.0559
ttx1.azr.m 2 4 32 $0.0901
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.azr.2x 2 8 32 $0.1432
glx1.azr.4x 4 16 64 $0.2665
glx1.azr.8x 8 32 128 $0.5128
glx1.azr.16x 16 64 256 $1.0054
glx1.azr.32x 32 128 512 $1.9903
glx1.azr.48x 48 192 1024 $3.0123
cpx1 cpx1.azr.2x 2 4 32 $0.1321
cpx1.azr.4x 4 8 64 $0.2441
cpx1.azr.8x 8 16 128 $0.4682
cpx1.azr.16x 16 32 256 $0.9163
cpx1.azr.32x 32 64 512 $1.8125
cpx1.azr.48x 48 96 1024 $2.7457
mex1 mex1.azr.2x 2 16 64 $0.1803
mex1.azr.4x 4 32 128 $0.3405
mex1.azr.8x 8 64 256 $0.6610
mex1.azr.16x 16 128 512 $1.3017
mex1.azr.32x 32 256 1024 $2.5829
mex1.azr.48x 48 384 2048 $3.9309
ttx1 ttx1.azr.s 2 2 16 $0.0520
ttx1.azr.m 2 4 32 $0.0829
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.azr.2x 2 8 32 $0.1455
glx1.azr.4x 4 16 64 $0.2710
glx1.azr.8x 8 32 128 $0.5218
glx1.azr.16x 16 64 256 $1.0234
glx1.azr.32x 32 128 512 $2.0263
glx1.azr.48x 48 192 1024 $3.0663
cpx1 cpx1.azr.2x 2 4 32 $0.1344
cpx1.azr.4x 4 8 64 $0.2488
cpx1.azr.8x 8 16 128 $0.4774
cpx1.azr.16x 16 32 256 $0.9345
cpx1.azr.32x 32 64 512 $1.8485
cpx1.azr.48x 48 96 1024 $2.7997
mex1 mex1.azr.2x 2 16 64 $0.1803
mex1.azr.4x 4 32 128 $0.3406
mex1.azr.8x 8 64 256 $0.6611
mex1.azr.16x 16 128 512 $1.3019
mex1.azr.32x 32 256 1024 $2.5833
mex1.azr.48x 48 384 2048 $3.9315
ttx1 ttx1.azr.s 2 2 16 $0.0524
ttx1.azr.m 2 4 32 $0.0838
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1.azr glx1.azr.2x 2 8 32 $0.1469
glx1.azr.4x 4 16 64 $0.2737
glx1.azr.8x 8 32 128 $0.5273
glx1.azr.16x 16 64 256 $1.0343
glx1.azr.32x 32 128 512 $2.0481
glx1.azr.48x 48 192 1024 $3.1097
cpx1 cpx1.azr.2x 2 4 32 $0.1502
cpx1.azr.4x 4 8 64 $0.2804
cpx1.azr.8x 8 16 128 $0.5406
cpx1.azr.16x 16 32 256 $1.0609
cpx1.azr.32x 32 64 512 $2.1014
cpx1.azr.48x 48 96 1024 $3.1897
mex1 mex1.azr.2x 2 16 64 $0.1830
mex1.azr.4x 4 32 128 $0.3460
mex1.azr.8x 8 64 256 $0.6719
mex1.azr.16x 16 128 512 $1.3234
mex1.azr.32x 32 256 1024 $2.6264
mex1.azr.48x 48 384 2048 $4.0175
ttx1 ttx1.azr.s 2 2 16 $0.0531
ttx1.azr.m 2 4 32 $0.0852
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1216
glx1.gcp.4x 4 16 64 $0.2221
glx1.gcp.8x 8 32 128 $0.4229
glx1.gcp.16x 16 64 128 $0.8045
glx1.gcp.32x 32 128 128 $1.5679
glx1.gcp.48x 48 192 128 $2.3386
cpx1 cpx1.gcp.2x 2 4 32 $0.1091
cpx1.gcp.4x 4 8 64 $0.1970
cpx1.gcp.8x 8 16 128 $0.3728
cpx1.gcp.16x 16 32 128 $0.7045
cpx1.gcp.32x 32 64 128 $1.3677
cpx1.gcp.56x 56 112 128 $2.3639
mex1 mex1.gcp.2x 2 16 64 $0.1593
mex1.gcp.4x 4 32 128 $0.2975
mex1.gcp.8x 8 64 128 $0.5539
mex1.gcp.16x 16 128 128 $1.0666
mex1.gcp.32x 32 256 128 $2.0921
mex1.gcp.48x 48 384 128 $3.1249
ttx1 ttx1.gcp.s 2 2 16 $0.0341
ttx1.gcp.m 2 4 32 $0.0461
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1217
glx1.gcp.4x 4 16 64 $0.2223
glx1.gcp.8x 8 32 128 $0.4234
glx1.gcp.16x 16 64 128 $0.8056
glx1.gcp.32x 32 128 128 $1.5700
glx1.gcp.48x 48 192 128 $2.3418
cpx1 cpx1.gcp.2x 2 4 32 $0.1112
cpx1.gcp.4x 4 8 64 $0.2011
cpx1.gcp.8x 8 16 128 $0.3810
cpx1.gcp.16x 16 32 128 $0.7209
cpx1.gcp.32x 32 64 128 $1.4006
cpx1.gcp.56x 56 112 128 $2.4208
mex1 mex1.gcp.2x 2 16 64 $0.1594
mex1.gcp.4x 4 32 128 $0.2978
mex1.gcp.8x 8 64 128 $0.5544
mex1.gcp.16x 16 128 128 $1.0677
mex1.gcp.32x 32 256 128 $2.0942
mex1.gcp.48x 48 384 128 $3.1281
ttx1 ttx1.gcp.s 2 2 16 $0.0435
ttx1.gcp.m 2 4 32 $0.0647
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1795
glx1.gcp.4x 4 16 64 $0.3378
glx1.gcp.8x 8 32 128 $0.6544
glx1.gcp.16x 16 64 128 $1.2576
glx1.gcp.32x 32 128 128 $2.4640
glx1.gcp.48x 48 192 128 $3.6777
cpx1 cpx1.gcp.2x 2 4 32 $0.1627
cpx1.gcp.4x 4 8 64 $0.3043
cpx1.gcp.8x 8 16 128 $0.5872
cpx1.gcp.16x 16 32 128 $1.1234
cpx1.gcp.32x 32 64 128 $2.1956
cpx1.gcp.56x 56 112 128 $3.8043
mex1 mex1.gcp.2x 2 16 64 $0.2389
mex1.gcp.4x 4 32 128 $0.4567
mex1.gcp.8x 8 64 128 $0.8624
mex1.gcp.16x 16 128 128 $1.6736
mex1.gcp.32x 32 256 128 $3.2961
mex1.gcp.48x 48 384 128 $4.9260
ttx1 ttx1.gcp.s 2 2 16 $0.0557
ttx1.gcp.m 2 4 32 $0.0892
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1499
glx1.gcp.4x 4 16 64 $0.2785
glx1.gcp.8x 8 32 128 $0.5537
glx1.gcp.16x 16 64 128 $1.0263
glx1.gcp.32x 32 128 128 $2.0074
glx1.gcp.48x 48 192 128 $2.9959
cpx1 cpx1.gcp.2x 2 4 32 $0.1362
cpx1.gcp.4x 4 8 64 $0.2513
cpx1.gcp.8x 8 16 128 $0.4811
cpx1.gcp.16x 16 32 128 $0.9172
cpx1.gcp.32x 32 64 128 $1.7891
cpx1.gcp.56x 56 112 128 $3.0977
mex1 mex1.gcp.2x 2 16 64 $0.1979
mex1.gcp.4x 4 32 128 $0.3748
mex1.gcp.8x 8 64 128 $0.7046
mex1.gcp.16x 16 128 128 $1.3640
mex1.gcp.32x 32 256 128 $2.6827
mex1.gcp.48x 48 384 128 $4.0088
ttx1 ttx1.gcp.s 2 2 16 $0.0493
ttx1.gcp.m 2 4 32 $0.0765
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1597
glx1.gcp.4x 4 16 64 $0.2983
glx1.gcp.8x 8 32 128 $0.5753
glx1.gcp.16x 16 64 128 $1.1074
glx1.gcp.32x 32 128 128 $2.1715
glx1.gcp.48x 48 192 128 $3.2431
cpx1 cpx1.gcp.2x 2 4 32 $0.1448
cpx1.gcp.4x 4 8 64 $0.2686
cpx1.gcp.8x 8 16 128 $0.5159
cpx1.gcp.16x 16 32 128 $0.9887
cpx1.gcp.32x 32 64 128 $1.9341
cpx1.gcp.56x 56 112 128 $3.3530
mex1 mex1.gcp.2x 2 16 64 $0.2109
mex1.gcp.4x 4 32 128 $0.4008
mex1.gcp.8x 8 64 128 $0.7586
mex1.gcp.16x 16 128 128 $1.4741
mex1.gcp.32x 32 256 128 $2.9050
mex1.gcp.48x 48 384 128 $4.3433
ttx1 ttx1.gcp.s 2 2 16 $0.0511
ttx1.gcp.m 2 4 32 $0.0798
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1498
glx1.gcp.4x 4 16 64 $0.2786
glx1.gcp.8x 8 32 128 $0.5359
glx1.gcp.16x 16 64 128 $1.0249
glx1.gcp.32x 32 128 128 $2.0024
glx1.gcp.48x 48 192 128 $2.9875
cpx1 cpx1.gcp.2x 2 4 32 $0.1363
cpx1.gcp.4x 4 8 64 $0.2512
cpx1.gcp.8x 8 16 128 $0.4814
cpx1.gcp.16x 16 32 128 $0.9158
cpx1.gcp.32x 32 64 128 $1.7847
cpx1.gcp.56x 56 112 128 $3.0888
mex1 mex1.gcp.2x 2 16 64 $0.1984
mex1.gcp.4x 4 32 128 $0.3756
mex1.gcp.8x 8 64 128 $0.7042
mex1.gcp.16x 16 128 128 $1.3614
mex1.gcp.32x 32 256 128 $2.6757
mex1.gcp.48x 48 384 128 $3.9974
ttx1 ttx1.gcp.s 2 2 16 $0.0494
ttx1.gcp.m 2 4 32 $0.0767
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1441
glx1.gcp.4x 4 16 64 $0.2672
glx1.gcp.8x 8 32 128 $0.5131
glx1.gcp.16x 16 64 128 $0.9831
glx1.gcp.32x 32 128 128 $1.9229
glx1.gcp.48x 48 192 128 $2.8702
cpx1 cpx1.gcp.2x 2 4 32 $0.1311
cpx1.gcp.4x 4 8 64 $0.2411
cpx1.gcp.8x 8 16 128 $0.4608
cpx1.gcp.16x 16 32 128 $0.8786
cpx1.gcp.32x 32 64 128 $1.7139
cpx1.gcp.56x 56 112 128 $2.9678
mex1 mex1.gcp.2x 2 16 64 $0.1900
mex1.gcp.4x 4 32 128 $0.3589
mex1.gcp.8x 8 64 128 $0.6747
mex1.gcp.16x 16 128 128 $1.3065
mex1.gcp.32x 32 256 128 $2.5697
mex1.gcp.48x 48 384 128 $3.8402
ttx1 ttx1.gcp.s 2 2 16 $0.0481
ttx1.gcp.m 2 4 32 $0.0739
Family ID #vCPU GiB RAM Disk storage (GiB) Price per hour (USD)
glx1 glx1.gcp.2x 2 8 32 $0.1628
glx1.gcp.4x 4 16 64 $0.3045
glx1.gcp.8x 8 32 128 $0.5878
glx1.gcp.16x 16 64 128 $1.1274
glx1.gcp.32x 32 128 128 $2.2066
glx1.gcp.48x 48 192 128 $3.2934
cpx1 cpx1.gcp.2x 2 4 32 $0.1451
cpx1.gcp.4x 4 8 64 $0.2690
cpx1.gcp.8x 8 16 128 $0.5168
cpx1.gcp.16x 16 32 128 $0.9855
